Product
TAC 3000 Series
Model | TAC-3010 | TAC-3020 | |
System | CPU | Intel® 6/7th -U Celeron® /i3/i5/i7 CPU, TDP=15W | |
Chipset | SoC | ||
Display | 1 * DP++(Max. Resolution:4096x2304 x24bpp,@ 60Hz) 1 * HDMI(Max. Resolution:3840x2160, @24Hz) | ||
Memory | 2 * DDR4 SO-DIMM slot,max. 16G | ||
Storage | 1 * M.2-2242/2280,SATA 3.0/NVME | ||
Ethernet | 2 * Intel® GBE LAN(10/100/1000Mbps,RJ45) | ||
Audio | 1 * 2in1 Audio Jack(Mic-in,Audio-out) | ||
USB | 4 * USB 3.0 2 * USB 2.0 | ||
PS/2 | / | ||
Serial Ports | 1 * 2x6 Pin ternimal,4*COM, support RS232/485, default RS232, max 460800bps, RS485 with isolation, jumper controlled | 2 * 2x6 Pin ternimal,8*COM, COM1-4&COM7-8support RS232/485, default RS232, max 460800bps, RS485 with isolation, jumper controlled | |
GPIO | / | 16 * GPIO(8 in 8 out,DI (active low) ,DO (active high),Configurable DI/DO BIOS, optional) 1 * DSUB-37(8-way photoelectric isolation 0 ~ 40V input, 8-way AC: 120V/0.5A DC: 24V/1A Omron relay isolation output/8-way photoelectric isolation 24V@10mA Output,optional) | |
Expansion Slots | 1 * M.2(4G/5G supported) 1 * Mini-PCIe(WiFi/3G/4G supprted) | 1 * MXM 3.0(4 * GBE LAN/4 * POE /16*IO supported) 1 * M.2(4G/5G supported) 1 * Mini-PCIe(WiFi/3G/4G supprted) 1 * APQ aDoor expansion | |
Power Supply | 12--24V DC | ||
Power consumption | ≤30W | ||
Button / LED | 1 * Power button | ||
Watchdog | 255 timer levels | ||
OS Support | Windows 7/8.1/10, Linux | ||
Physical Characteristics | Enclosure Material | SECC & Aluminum | |
Surface Technology | Anodic and Baking varnish | ||
Colour | Iron grey | ||
Dimensions | 165mm(L) x 110mm(W) x 61.5mm(H) | 165mm(L) x 110mm(W) x 84.2mm(H) | |
Weight | Net:1.2 kg, Total:3.1 kg(Include packaging ) | Net:1.6 kg, Total:3.5 kg(Include packaging ) | |
Mounting | Wall hanging Desktop DIN | ||
Heat Dissipation System | Fanless designing | ||
Environment | Temperature | Operating:-20~60°C Storage:-40~80°C | |
Humidity | Operating:10~95% @40°C, non-condensing Storage:10~95% @40°C, non-condensing | ||
Vibration Protection | IEC 68-2-64 (Random 1 Oct./min, 1hr/axis.) CFast®:2Grms @ 5 ~ 500Hz | ||
Shock Protection | IEC 68 2-27 CFast®: 10 G half sine,11 ms | ||
Certifications | / |
TAC series products not only have a wide range of application cases in industrial low-speed robot control system platform, but also can be deeply applied in machine vision, edge computing, intelligent transportation, automation control and other fields for their safe and effective production.