E8
Model | E8 | |
System | CPU | Intel® Celeron® 3855U(2C/2T, 2M Cache, 1.6GHz, 15W) Intel® CoreTM i3-6100U(2C/4T, 3M Cache, 2.3GHz, 15W) Intel® CoreTM i5-6200U(2C/4T, 3M Cache, up to 2.8GHz, 15W) Intel® CoreTM i7-6500U(2C/4T, 4M Cache, up to 3.1GHz, 15W) Intel® Celeron® 3865U(2C/2T, 2M Cache, 1.8GHz, 15W) Intel® CoreTM i3-7100U(2C/4T, 3M Cache, 2.4GHz, 15W) Intel® CoreTM i5-7200U(2C/4T, 3M Cache, up to 3.1GHz, 15W) Intel® CoreTM i7-7500U(2C/4T, 4M Cache, up to 3.5GHz, 15W) Intel® Celeron® 4205U(2C/2T, 2M Cache, 1.8GHz, 15W) Intel® CoreTM i3-8145U(2C/4T, 4M Cache, up tp 3.9GHz, 15W) Intel® CoreTM i5-8265U(4C/8T, 6M Cache, up to 3.9GHz, 15W) Intel® CoreTM i7-8565U(4C/8T, 8M Cache, up to 4.6GHz, 15W) |
Chipset | SoC | |
Display | 1 * DP(Max. Resolution:4096x2304,@ 60Hz) 1 * HDMI(Max. Resolution:3840x2160, @24Hz) | |
Memory | 1 * DDR4 SO-DIMM slot,Support DDR4-2133 MHz, max. 16G | |
Storage | 1 * 2.5〞HDD, plugable 1 * M.2(2242,SATA3.0) | |
Ethernet | 2 * Intel® GBE LAN(10/100/1000Mbps,RJ45) | |
Audio | 1 * Mic-in 1 * Audio-out | |
USB | 4 * USB3.0 2 * USB2.0 | |
PS/2 | / | |
Serial Ports | 2 * DB9 RS232(support RS485,Jumper controlled) | |
GPIO | 16 * GPIO(8 in 8 out,DI (active low) ,DO (active high),Configurable DI/DO BIOS, optional) 1 * DSUB-37(8-way photoelectric isolation 0 ~ 40V input, 8-way AC: 120V/0.5A DC: 24V/1A Omron relay isolation output/8-way photoelectric isolation 24V@10mA Output,optional)) | |
Expansion Slots | 1 * APQ aDoor expansion 2 * Mini-PCIe(Wifi/3G/4G Supported) 1 * MXM3.0(APQ MXM module supported) | |
Power Supply | 12~28VDC | |
Power consumption | ≤20W | |
Button / LED | 1 * Power button,With blue status indicator | |
Watchdog | 255 timer levels | |
OS Support | Windows 7/8.1/10 32位/64位. Linux | |
Physical Characteristics | Enclosure Material | Aluminum |
Surface Technology | Powder coating | |
Colour | Iron grey | |
Dimensions | 270mm(L) x 145mm(W) x 53mm(H) | |
Weight | Net:1.8 kg, Total:4.3 kg(Include packaging ) | |
Mounting | VESA Wall hanging Desktop | |
Heat Dissipation System | Fanless designing | |
Environment | Temperature | Operating:-20~60°C Storage:-40~80°C |
Humidity | Operating:10~95% @40°C, non-condensing Storage:10~95% @40°C, non-condensing | |
Vibration Protection | IEC 68-2-64 (Random 1 Oct./min, 1hr/axis.) CFast®:2Grms @ 5 ~ 500Hz | |
Shock Protection | IEC 68 2-27 CFast®: 10 G half sine,11 ms | |
Certifications | CCC |
E8 is a new modular 2.0 product, from the CPU to the interface expansion follow the Apache product modular design concept, is also an Apache mid-range products, using Intel Skylake-U mobile platform, full mold die-casting aluminum alloy shell, in addition to the wide-temperature performance, wide-voltage power input, dual-channel Intel network, dual-channel isolation of the RS485 and other high-industrial grade. In addition to wide-temperature performance, wide-voltage power input, dual-channel Intel network, dual-channel isolated RS485 and other high-industrial-grade interface standards, it also supports Apache's MXM module and aDoor module's multi-interface expansion, realizing the true meaning of the whole modular product, and can be flexibly matched with the display panel to combine into the edge computing machine.